![]() Iron Forge Course (1995) is a modern, open-style layout featuring generous bentgrass fairways, fast bentgrass greens, dramatic views and rolling elevation changes. Many Iron Forge holes have wide landing areas with room to "let it go," but the greens can be devilishly tricky. |
|||
Course Details | |||
Architect: Bill Love | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1997 | Grass Greens: Bent | ||
Black Tee | |||
Par: 72 | Yardage: 7009 | ||
Rating: 73.5 | Slope: 133 | ||
Blue Tee | |||
Par: 72 | Yardage: 6602 | ||
Rating: 71.6 | Slope: 130 | ||
White Tee | |||
Par: 72 | Yardage: 6300 | ||
Rating: 70.3 | Slope: 128 | ||
Gold Tee | |||
Par: 72 | Yardage: 6001 | ||
Rating: 68.8 | Slope: 124 | ||
Red Tee | |||
Par: 72 | Yardage 5246 | ||
Rating: 65.3 | Slope: 121 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | Offsite |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | No (BYOB) | Cart GPS: | No |
Discount Golf Equipment: | 10% off Group | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | 100 and up |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |