![]() |
|||
Course Details | |||
Architect: | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1998 | Grass Greens: Bent | ||
Black Tee | |||
Par: 71 | Yardage: 6469 | ||
Rating: 71.8 | Slope: 130 | ||
Blue Tee | |||
Par: 71 | Yardage: 6014 | ||
Rating: 70.3 | Slope: 128 | ||
White Tee | |||
Par: 71 | Yardage: 5862 | ||
Rating: 69.4 | Slope: 128 | ||
Silver Tee | |||
Par: 71 | Yardage: 5379 | ||
Rating: 66.5 | Slope: 115 | ||
Gold Tee | |||
Par: 71 | Yardage 4850 | ||
Rating: 64.1 | Slope: 106 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |