![]() |
|||
Course Details | |||
Architect: Chester Ruby | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1967 | Grass Greens: Bent | ||
Blue Tee | |||
Par: 72 | Yardage: 6437 | ||
Rating: 71.8 | Slope: 127 | ||
White Tee | |||
Par: 72 | Yardage: 6057 | ||
Rating: 69.8 | Slope: 123 | ||
Gold Tee | |||
Par: 72 | Yardage: 5369 | ||
Rating: 67.2 | Slope: 116 | ||
Red Tee | |||
Par: 74 | Yardage: 5124 | ||
Rating: 70.2 | Slope: 121 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | No | Cart GPS: | Yes |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | No | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes |